JBT SCHOLARSHIP INFORMATION
2011-12 SCHOLARSHIP LEADERS
Ross Whitehead $796 Kenny Ryan 666 Tyler Tardona 603 Shane Werner 578 Matt Perry 545 Nick Marien 487 Mike Zanghi 450 Will Vidulich 419 Dan Buchman 375 Packy Hanrahan 365 Kristen Kochanski 355 Justin Paley 340 Jason Giancola 330 Ben Conner 325 Kendall Robinson 310 Randy Kenny Jr. 307 Ronnie Makszin 299 Stephen Rogers 276 Sean Bavazzano 247 Bobby Critides 227 Taylor Smith 227 George Bakshys 225 Jake Channell 222 Jonathan Graham 206 Tommy Grunwald 200
As of January 23, a total of $20,020 in scholarships has been awarded in the 2011-12 season
During The 1988-1989 season, the Junior Bowlers Tour began awarding scholarships as part of the JBT program. A total of $12,005 was awarded that first year, and the scholarship program proved to be a popular addition to the JBT. In 1989-90, the scholarship amount increased to $13,000, and has continued to grow. The Junior Bowlers Tour has now awarded over $100,000 in each of the past fifteen seasons.
On October 27, 2002, the total amount of scholarships awarded by the Junior Bowlers Tour passed the ONE MILLION DOLLAR mark.
On May 2, 2009, the total amount of scholarships awarded by the Junior Bowlers Tour passed the TWO MILLION DOLLAR mark.
The Junior Bowlers Tour has awarded more scholarship money than any junior bowling tournament organization in the world.
Click here for Junior Bowlers Tour Scholarship Rules
TOTAL SCHOLARSHIPS AWARDED
| 1988-1989 |
$ 12,005 |
| 1989-1990 |
$ 13,000 |
| 1990-1991 |
$ 16,500 |
| 1991-1992 |
$ 24,000 |
| 1992-1993 |
$ 30,002 |
| 1993-1994 |
$ 41,076 |
| 1994-1995 |
$ 57,839 |
| 1995-1996 |
$ 80,213 |
| 1996-1997 |
$106,277 |
| 1997-1998 |
$100,044 |
| 1998-1999 |
$107,367 |
| 1999-2000 |
$137,483 |
| 2000-2001 |
$133,365 |
| 2001-2002 |
$129,020 |
| 2002-2003 |
$146,929 |
| 2003-2004 |
$149,166 |
| 2004-2005 |
$156,164 |
| 2005-2006 |
$157,734 |
| 2006-2007 |
$170,634 |
| 2007-2008 |
$164,206 |
| 2008-2009 |
$167,261 |
| 2009-2010 |
$145,606 |
| 2010-2011 |
$133,607 |
| TOTAL |
$2,379,498 |
2010-11 SCHOLARSHIP LEADERS
| Matt Gasn | $6055 |
| Kenny Ryan | 4508 |
| Diante Fields | 4456 |
| Kamron Doyle | 4060 |
| Greg Ostrander | 3743 |
| Kodie Lovejoy | 3020 |
| Paul Igel | 2675 |
| Mike Zanghi | 2378 |
| Keith Kozak | 2113 |
| Cameron Weier | 2020 |
| Cory Barber | 2000 |
| Ryan Ventillo | 1712 |
| Matt Hicks | 1650 |
| Mark Scuderi | 1500 |
| Brandon Barboza | 1433 |
| Cody Shoemaker | 1390 |
| Matt Perry | 1362 |
| Ryan Graywacz | 1340 |
| Collin Lovejoy | 1310 |
| Jacqueline Ashby | 1250 |
| Matt Farber | 1245 |
| George King | 1226 |
| Bobby Pagliei Jr. | 1208 |
| Kevin Donovan | 1200 |
| Geoffrey Young | 1150 |
| Jason Giancola | 1139 |
| Derron Bentley | 1103 |
| Ben Conner | 1089 |
| Paul Smith | 1071 |
| Anthony Scerati | 1066 |
| Taylor Smith | 1058 |
| Alex Garger | 1042 |
| Shane Werner | 1030 |
For the 15th consecutive season, the Junior Bowlers Tour awarded over $100,000 in scholarships to junior bowlers.
2009-10 SCHOLARSHIP LEADERS
| Adam Chase | $5686 |
| Greg Ostrander | 5628 |
| Phil King | 4149 |
| Devin Bidwell | 4010 |
| Darren Flynn | 3681 |
| Connor Druhm | 3477 |
| Christian Stout | 3409 |
| Will Phillips | 3354 |
| Holden Luke | 2692 |
| Corey Rogan | 2551 |
| Chris Moyer | 2500 |
| Alex Garger | 2211 |
| Shane Holt | 2209 |
| Rob Gotterbarn | 2183 |
| Matt Dobbins | 2173 |
| Daniel Friedman | 2153 |
| Giancarlos Marrero | 2078 |
| Will Vidulich | 2026 |
| Geoffrey Young | 2000 |
| Tristan Leyen | 1736 |
| Alex Weglarz | 1673 |
| Nick Marien | 1603 |
| Jason Cornog | 1557 |
| Vincent Nolan | 1448 |
| Ryan Branson | 1438 |
| Ben Conner | 1417 |
| Emily Phillips | 1326 |
| Keith Goldberg | 1313 |
| Todd Sigeti | 1310 |
| Dan Brezo | 1302 |
| Robert Fusik III | 1286 |
| Bryanna Leyen | 1143 |
| George King | 1137 |
| Jack Cook | 1073 |
For the 14th consecutive season, the Junior Bowlers Tour awarded over $100,000 in scholarships to junior bowlers.
2008-09 SCHOLARSHIP LEADERS
| Adam Chase | $7380 |
| Alex Weglarz | 5926 |
| Joe Novara | 4697 |
| Travis Celmer | 4680 |
| Josh Blanchard | 4475 |
| Chris Bardol | 3880 |
| Casey Irvin | 3611 |
| Will Phillips | 3022 |
| Giancarlos Marrero | 3019 |
| Sonja Shirak | 2995 |
| Greg Ostrander | 2858 |
| Tyler Herrman | 2810 |
| Andrew Stewart | 2631 |
| Devin Bidwell | 2615 |
| Chylzee Handerson | 2500 |
| Holt Crutchfield | 2236 |
| Nicole Sussman | 2212 |
| Bryanna Leyen | 1993 |
| Ryan Appel | 1935 |
| Ryan Branson | 1911 |
| Emily Phillips | 1831 |
| Anthony Fiorenzo | 1799 |
| Jeff Szabo | 1758 |
| Joshua McBride | 1700 |
| Kirk Chui | 1530 |
| Jason Cornog | 1495 |
| Rai Doblmeier | 1486 |
| David Celentano | 1485 |
| Dan Brezo | 1477 |
| Ernie Lukacs | 1346 |
| Steven Hamlin | 1336 |
| Tommy Grunwald | 1296 |
| Adam Martinez | 1295 |
| Matt Perry | 1247 |
| Benjamin Conner | 1201 |
| Rob Vergara | 1153 |
| David Knight Jr. | 1140 |
| Billy Bittenbender | 1113 |
| Evan Simon | 1058 |
| Luke Crutchfield | 1048 |
| Andrew Phillips | 1037 |
| Chris Maschino | 1034 |
| Diante Fields | 1019 |
| Christian Garrison | 1012 |
| Coby Eiss | 1006 |
| Shannon Smirnow | 1003 |
| Nicole Meyers | 1000 |
| Bobby Middleton Jr. | 1000 |
For the 13th consecutive season, the Junior Bowlers Tour awarded over $100,000 in scholarships to junior bowlers. A new record of 48 bowlers earned at least $1,000 in the 2008-09 season.
2007-08 SCHOLARSHIP LEADERS
| Anthony Pepe | $6186 |
| Jody Cravotta | 5150 |
| Alex Weglarz | 4811 |
| Kyle Handoga | 4488 |
| Adam Chase | 4347 |
| Matt Gasn | 4058 |
| Mike Wodzinski | 3710 |
| David Knight Jr. | 3546 |
| Ernie Lukacs | 3406 |
| Travis Celmer | 3016 |
| B.J. Baker | 2824 |
| Erica Schneider | 2730 |
| Michael Oppermann | 2700 |
| Will Phillips | 2663 |
| Ryan Appel | 2553 |
| Jeffrey Suma Jr. | 2500 |
| Dillon McKeon | 2452 |
| Tommy Winschel | 2425 |
| Tony DeSantis | 2023 |
| Joe Novara | 1750 |
| Christian Garrison | 1581 |
| Jeff Szabo | 1484 |
| Adam Martinez | 1440 |
| Kevin Kozak | 1397 |
| Kevin Drinosky | 1392 |
| Eric Rappaport | 1369 |
| Billy Bittenbender | 1341 |
| Greg Ostrander | 1291 |
| Nicole Meyers | 1279 |
| Tyler Herrman | 1264 |
| Justin Laube | 1262 |
| Isiah Tolbert | 1234 |
| Andrew Stewart | 1223 |
| Marcus Smith | 1193 |
| Harvey Ware Jr. | 1150 |
| Tom Kulesza | 1121 |
| Brett Cunningham | 1050 |
| Eric Cornog | 1049 |
| Jake Kaplan | 1031 |
| Justin Juarez | 1029 |
| Sean Fuhr | 1003 |
| Justin Hammerstone | 1000 |
| Mark Trudel | 1000 |
For the 12th consecutive season, the Junior Bowlers Tour awarded over $100,000 in scholarships to junior bowlers. A new record of 43 bowlers earned at least $1,000.
2006-07 SCHOLARSHIP LEADERS
| David Knight Jr. | $9869 |
| Jon Buckert | 6948 |
| Tom Kulesza | 3857 |
| Mike Wodzinski | 3851 |
| Tony Bennett | 3834 |
| Alex Weglarz | 3771 |
| Kyle Handoga | 2981 |
| Chris Bardol | 2901 |
| Travis Celmer | 2892 |
| Mandy Pezzano | 2875 |
| Jeff Szabo | 2823 |
| Mike Marsico | 2650 |
| Dean Richards | 2500 |
| Andrew Stewart | 2480 |
| Will Phillips | 2429 |
| Giancarlos Marrero | 2369 |
| Anthony Pepe | 2348 |
| Zach Hattori | 2130 |
| Ernie Lukacs | 2039 |
| Adam Chase | 2036 |
| Tommy Winschel | 1945 |
| Matt Gasn | 1938 |
| Ryan Appel | 1910 |
| Brandon Moon | 1854 |
| Eric Cornog | 1816 |
| Shane Tetterton | 1708 |
| Devin Bidwell | 1690 |
| Brent Bowers | 1587 |
| Kevin Kozak | 1535 |
| Emily Phillips | 1527 |
| Kyle Rasmussen | 1456 |
| Matt O'Grady | 1376 |
| Jordann Bichler | 1355 |
| Taylor Ray | 1272 |
| Eric Larson | 1142 |
| Jonny Friedman | 1050 |
| Eric Rappaport | 1009 |
| Paul Link | 1000 |
For the 11th consecutive season, the Junior Bowlers Tour awarded over $100,000 in scholarships to junior bowlers. A new record total of $170,634 was set in 2006-07 and a new record 38 bowlers earned at least $1,000.
2005-06 SCHOLARSHIP LEADERS
| David Knight Jr. | $12025 |
| Rich Ferraro | 7600 |
| Matt O'Grady | 5111 |
| Mike Wodzinski | 3962 |
| Billy Asbury | 3418 |
| Ryan Friend | 3320 |
| Kyle Handoga | 3305 |
| Justin Longo | 2750 |
| Adam Chase | 2336 |
| Zach Hattori | 2265 |
| Alex Weglarz | 2238 |
| Anthony Pepe | 2190 |
| Casey Bechard | 2170 |
| Scott Schultz | 2165 |
| Andrew Stewart | 2068 |
| Benjamin Conner | 1996 |
| Jonny Friedman | 1880 |
| Bryan Sweney | 1790 |
| Robin Czyzewicz | 1782 |
| Matt Gasn | 1769 |
| Mandy Pezzano | 1737 |
| Paul Borkowski | 1687 |
| Travis Celmer | 1523 |
| Kevin Kozak | 1517 |
| Dillon McKeon | 1480 |
| Brandon Moon | 1450 |
| Jim Bosse | 1448 |
| Anthony Valenzuela | 1429 |
| Jaime Ferry | 1408 |
| Tony Bennett | 1261 |
| Noel Ocasio | 1213 |
| Vito Genova | 1205 |
| Ryan Ventillo | 1120 |
| Ernie Lukacs | 1097 |
| Justin Laube | 1088 |
| Michelle Booth | 1055 |
| Amando Villa | 1003 |
For the 10th consecutive season, the Junior Bowlers Tour awarded over $100,000 in scholarships to junior bowlers. A new record total of $157,734 was set in 2005-06 and a new record 37 bowlers earned over $1,000. David Knight Jr. set the individual season record, earning $12,025.
2004-05 SCHOLARSHIP LEADERS
David Knight Jr. $7243 Anthony Pepe 6965 Adam Sher 5940 Scott Schultz 4453 Matt O'Grady 4248 Mike Wodzinski 3667 Frank Calca 3631 Billy Asbury 3625 Vito Genova 3065 Matt Pyrch 2785 Brandon Bush 2603 Noel Ocasio 2521 Fina Timmons 2500 Chrissy Johnson 2145 Steven Black 1817 Benjamin Conner 1690 Vania Reyes 1600 Daniel Watanabe 1487 Marty Neal 1363 Michelle Booth 1361 Robin Czyzewicz 1344 Andrew Ghirardi 1336 Mike Markis 1315 Rich Ferraro 1285 Albert Cofrancesco 1195 Michelle Peloquin 1185 Jason Harden 1112 Tony Bennett 1087 Mandy Pezzano 1012
2003-04 SCHOLARSHIP LEADERS
| Steven Black | $8450 |
| Steve Novak | 6807 |
| Vito Genova | 6478 |
| Mike Wodzinski | 4003 |
| Frank Calca | 3512 |
| Jerred Poff | 3305 |
| Anthony Pepe | 3279 |
| Scott Schultz | 3136 |
| Eric Rosenberger | 2945 |
| Kyle Handoga | 2756 |
| Nick Kallner | 2654 |
| Eric Wallace | 2437 |
| Carlos Mendez | 2400 |
| Dave Woffington | 2180 |
| Matt O'Grady | 1897 |
| Eddie Torres | 1894 |
| David Knight Jr. | 1624 |
| Jeremy Peterson | 1611 |
| Robin Czyzewicz | 1605 |
| Kendrick Russell | 1600 |
| Brandon Moon | 1434 |
| Bill Bittenbender | 1407 |
| Brian Carmichael | 1400 |
| Norm Major | 1231 |
| Brandon Robertson | 1204 |
| Kevin Donoghue | 1200 |
| Brent Clever | 1162 |
| Andrew Kalotai | 1160 |
| Travis Celmer | 1159 |
| Shea Bittenbender | 1000 |
2002-03 SCHOLARSHIP LEADERS
| Mike Wodzinski | $5980 |
| Matt O'Grady | 5499 |
| Anthony Pepe | 4789 |
| Ronald Martin | 3339 |
| Steve Novak | 2996 |
| Matt Freiberg | 2578 |
| LeRoy Anderson | 2484 |
| Jerred Poff | 2484 |
| Chris Larsen | 2472 |
| Brian Crane | 2434 |
| George Brown | 2420 |
| Nick Kallner | 2319 |
| Steven Black | 2260 |
| Brandon Moon | 2095 |
| Scott Schultz | 1985 |
| Kyle Haughwout | 1940 |
| Tom Scherrer | 1727 |
| Vito Genova | 1649 |
| Roy Bartolomeo Jr. | 1521 |
| Jason Thornton | 1354 |
| Kyle Welch | 1300 |
| Tom Evasick | 1297 |
| Robin Czyzewicz | 1238 |
| Rich Baktis | 1224 |
| Dan Kryzak | 1075 |
| Frank Calca | 1053 |
| Marty Neal | 1043 |
| Anthony Serrantino | 1023 |
| Derek Schilling | 1010 |
| Steve Jamison | 1007 |
2001-02 SCHOLARSHIP LEADERS
| David O'Sullivan | $4717 |
| Chris Czyzewicz | 3540 |
| Adam Subach | 3159 |
| Dan Kryzak | 3125 |
| Steve Novak | 3102 |
| Sean Rash | 2693 |
| Scott Schultz | 2932 |
| Matt O'Grady | 2907 |
| Mike Wodzinski | 2752 |
| Jonathan Masur | 2744 |
| Scott Thornton | 2322 |
| Kevin Harrity | 2093 |
| Matt Cossey | 2066 |
| Andrew Kalotai | 2007 |
| Jerred Poff | 1690 |
| Chris Hall | 1604 |
| Thomas Catapano | 1414 |
| Neil Foresto | 1411 |
| Roy Bartolomeo Jr. | 1361 |
| John Petraglia Jr. | 1343 |
| Daniel Emory | 1329 |
| Bryan Komornik | 1250 |
| Jesse Cote | 1244 |
| Ivan Miyasato | 1230 |
| Tim Modavis | 1217 |
2000-01 SCHOLARSHIP LEADERS
| Scott Thornton | $5838 |
| David Botcowsky | 4952 |
| Evan Rachbuch | 4520 |
| Roy Bartolomeo Jr. | 3395 |
| Kevin Harrity | 3372 |
| Adam Subach | 3141 |
| Alex Cavagnaro | 3136 |
| David O'Sullivan | 2868 |
| Hasan Kural | 2683 |
| George Bristol | 2682 |
| Robin Czyzewicz | 2106 |
| Scott Schultz | 2003 |
| Neil Foresto | 1774 |
| Steve Novak | 1758 |
| Brandon Bush | 1736 |
| Michael Remaklus | 1710 |
| Chris Klerk | 1590 |
| Jonathan Masur | 1589 |
| John Candy | 1400 |
| Chris Hall | 1339 |
| Tim Modavis | 1323 |
| Garrett Harrington | 1231 |
| Mark Malinovsky | 1175 |
| Bradley Kellam | 1100 |
| Jonathan Van Hees | 1088 |
1999-2000
SCHOLARSHIP LEADERS
| Scott Thornton | $4,940 |
| Adam Subach | 3,882 |
| Alex Cavagnaro | 3,682 |
| Richard Kamien | 3,460 |
| Kevin Harrity | 3,237 |
| David Botcowsky | 3,047 |
| Edmund Rini | 2,812 |
| Casey Creutz | 2,506 |
| Jerred Poff | 2,416 |
| George Robinson | 2,221 |
| Bryan Plum | 2,200 |
| Jonathan Van Hees | 1,984 |
| Bryan Komornik | 1,914 |
| Scott Schultz | 1,885 |
| Andrew Cain | 1,800 |
| LeRoy Anderson | 1,732 |
| Roy Bartolomeo Jr. | 1,663 |
| Tyler Harkin | 1,659 |
| Jeremy Vitug | 1,540 |
| Evan Rachbuch | 1,381 |
| Justin Bychkowski | 1,374 |
| Brandon Bush | 1,257 |
| Robin Czyzewicz | 1,202 |
| Steve Novak | 1,183 |
| Tim Modavis | 1,182 |
| Matt Burley | 1,131 |
| Ivan Miyasato | 1,116 |
| Jason Scagliarini | 1,050 |
| Jonathan Masur | 1,042 |
| Dan Hutchison | 1,010 |
| Neil Foresto | 1,004 |
| Chris Giancotti | 1,000 |
JUNIOR BOWLERS TOUR SCHOLARSHIP RULES
For those bowlers whose time has come to apply for their scholarship earnings, there are a few simple rules. Please follow these rules to avoid delays in processing a request.
1) Student/athletes must be a high school graduate and complete a minimum of one semester of college prior to requesting a scholarship check be issued. The student must show a cumulative GPA of at least 2.0 in order for a check to be issued. Those who do not have a 2.0 cumulative GPA will not forfeit their scholarship earnings, however they will not be able to collect any scholarship earnings until that standard has been reached in future semesters.
2) A copy of the students grades must be sent to the JBT in order for the check to be issued. The grade report must contain the name of the student and the name of the school (many internet reports do not). Students requesting amounts greater than $2,000 must also submit a copy of a school bill which indicates that the amount requested is now due from the student. Grades may be mailed to: JUNIOR BOWLERS TOUR, 198 Tenth Avenue, Hawthorne, NJ 07506, or they may be faxed to (973) 423-1776.
DO NOT SEND GRADES THROUGH THE INTERNET. In many cases, we are unable to open the files or unable to determine the source of the e-mail. GRADES MUST BE MAILED OR FAXED to the Junior Bowlers Tour.
3) The check will be mailed to the student, made payable to the school. The student will then be able to forward the check to the proper office at his/her school.
4) In the event a student wishes to be reimbursed for previous expenses (such as books), a copy of the receipt for these expenses must be enclosed with the grade report. These requests must be done by mail (not fax).
5) Students must be high school graduates (or over 18 years of age) in order to request funds to be used for trade schools. Those attending trade schools should contact the JBT about the method of acquiring/handling their scholarship funds. Each school is different and the 2.0 ("C" average) rule is in effect for all types of higher education. The JBT will work with each student to handle their individual circumstances.
6) Higher education (college, trade school, etc.) must begin by the time the student/athlete reaches age 23. The scholarship winnings of those who do not pursue higher levels of education will be returned to the general scholarship fund of the JBT and be re-distributed in future seasons. Any request for an extension of this deadline must be presented to the JBT prior to reaching age 23. All such requests will be decided on an individual basis.
