The Bowlers of Eastern Scholarship Tours (BEST) Tournament is primarily a scratch event which offers one of the largest top prizes of any junior bowling tournament. A $5,000 top prize has been awarded to the winner in each of the five years of the tournament's existence and will once again be guaranteed in the 2010 BEST Tournament. Over $20,000 in scholarships was awarded in each of the 2007 through 2009 BEST Tournaments.
The BEST Tournament is a joint effort of various junior tournament organizations. Each organization runs qualifying events in which bowlers earn a spot in the BEST Tournament, which is held in June. The 2010 BEST Tournament will once again be held at LAUREL LANES in Maple Shade, NJ.
BEST qualifiers are run at all Junior Bowlers Tour singles events as an optional side event in one of two ways:
1) In a BEST bracket qualifier, one large bracket is run (using scores from four consecutive games) to determine the winner(s). Interested bowlers may enter the BEST bracket once for $3 or twice for $5.
2) In a total pinfall BEST qualifier, interested bowlers will pay an additional $10. For every twelve entrants, one bowler (based on the qualifying round scores) will earn a entry into the BEST Tournament.
In either type of qualifier, the winner will receive a partial or fully paid entry into the BEST Tournament (depending on entries). Additional prizes to the second and third place finishers will be awarded if entries warrant.
LIMITED OPENINGS FOR BUY-IN ENTRIES ARE AVAILABLE. Contact JBTBoss1@aol.com for more info.
As of June 10, 2010, the 171 bowlers scheduled to compete in the 2010 BEST Tournament are listed below:
| BOWLER | CITY, STATE |
| Adams, Joe | Bristol, CT |
| Appel, Ryan | Cinnaminson, NJ |
| Barber, Cory | Rochester, NY |
| Bardol, Chris | Brockport, NY |
| Barna, Amanda | Westminster, MD |
| Barna, Brianna | Westminster, MD |
| Barna, Tom | Westminster, MD |
| Beers, Kevin | Bethlehem, PA |
| Best, Jonathan | Fredericksburg, PA |
| Bower, Brooke | Camp Hill, PA |
| Bower, Trevor | Middletown, PA |
| Boyer, John | Pottstown, PA |
| Branson, Ryan | Bordentown, NJ |
| Brezo, Dan | Coram, NY |
| Brodt, Tiffany | Saylorsburg, PA |
| Brown, D.J. | Chambersburg, PA |
| Buchanan, Carly | Middletown, DE |
| Buckert, Jon | Rochester, NY |
| Burkhart, Merle | Lancaster, PA |
| Burnett, Kayla | Walworth, NY |
| Carbonetto, Jackie | Blauvelt, NY |
| Celmer, Jack | Wernersville, PA |
| Celmer, Travis | Wernersville, PA |
| Chase, Adam | Seaford, NY |
| Chirico, Amy | Hazleton, PA |
| Clark, T.J. | East Stroudsburg, PA |
| Clark, Taylor | Bristol, CT |
| Colella, Chris | Templeton, MA |
| Conner, Ben | Hamilton, NJ |
| Cravotta, Jody | Rochester, NY |
| Cummings, Jake | Trumbull, CT |
| Davis, Dillon | West Coxsackie, NY |
| DeMarinis, Tom | St. Albans, VT |
| DeSimone, Anthony | Churchville, NY |
| Detrick, Matt | Bowmansville, PA |
| Dobbins, Matt | Yaphank, NY |
| Donke, Steve | Rochester, NY |
| Donnelli, Aaron | Newington, CT |
| Druhm, Connor | Bayport, NY |
| Duran, Leonardo | South Ozone Park, NY |
| Eiss, Coby | New City, NY |
| Elicker, Jennifer | York, PA |
| Erb, Eric | Gap, PA |
| Eremias, Dan | Edison, NJ |
| Eschner, Bruce | Clinton, CT |
| Evans, Jackie | Acton, MA |
| Fallon, Shawn | East Windsor, NJ |
| Farber, Matt | Plainview, NY |
| Farrington, Richard | Rochester, NY |
| Feher, Lauren | Levittown, PA |
| Fields, Diante | Middletown, DE |
| Filipovits, Eric | Northampton, PA |
| Flynn, Darren | Hackettstown, NJ |
| Francis, Christian | Baltimore, MD |
| Frankel, Dylan | Rochester, NY |
| Fusik, Cole | East Windsor, NJ |
| Fusik, Robert III | East Windsor, NJ |
| Gaines, Brian | Philadelphia, PA |
| Garger, Alex | Hicksville, NY |
| Garman, Beth | Elizabethtown, PA |
| Garrison, Christian | Hamden, CT |
| Gasn, Matt | Laurel, MD |
| Gerhart, Dave | Lititz, PA |
| Goldberg, Keith | Yonkers, NY |
| Golden, Devin | Bethlehem, PA |
| Grabiec, Josh | Fairfield, CT |
| Gregory, Matt | Victor, NY |
| Hamilton, Brittni | Webster, NY |
| Hamilton, Nicole | x |
| Hammerstone, Justin | Lititz, PA |
| Hartman, Michael | Earlton, NY |
| Hasenpusch, Eric | Howell, NJ |
| Heltzel, Becca | York, PA |
| Heltzel, Billy III | York, PA |
| Herrman, Tyler | Harrisburg, PA |
| Holt, Billie | Hooksett, NH |
| Holt, Shane | Hooksett, NH |
| Ibrahim, Zakee | Bethlehem, PA |
| Irvin, Casey | Selbyville, DE |
| Johnson, Bradley | Deep River, CT |
| Johnson, Garrett | Marietta, PA |
| Johnson, Nate | Bellona, NY |
| Kenny, Randy Jr. | Maple Shade, NJ |
| Kent, Jake | Newark, NY |
| King, George | Palmyra, NJ |
| King, Phil | Medford, NJ |
| Kissinger, Austin | Lititz, PA |
| Knill, Ari | Rochester, NY |
| Kozak, Keith | Palmyra, NJ |
| Kulesza, Tom | Newark, DE |
| Laube, Justin | Newark, DE |
| Lee, Christopher | Brooklyn, NY |
| Lerner, Bryan | Newark, DE |
| Lerner, Kevin | Newark, DE |
| Lewallen, Kenny | Lumberton, NJ |
| Leyen, Aidan | Perry Hall, MD |
| Lietz, Christopher | Toms River, NJ |
| Longo, Justin | Springfield, PA |
| Malyack, Colette | Wayne, NJ |
| Marien, Nick | Lisbon, CT |
| Marrero, Giancarlos | Lakewood, NJ |
| Mayers, Najee | Newark, NJ |
| McEwan, Danielle | Stony Point, NY |
| Mee, Chad | Hamburg, NY |
| Mello, Joe | Fairhaven, MA |
| Messimer, Dylan | Mt. Pleasant Hills, PA |
| Milito, Jeremy | Holbrook, NY |
| Miller, Derek | Marietta, PA |
| Nemeth, Jacob | Northampton, PA |
| Nihoff, Bryanna | Lititz, PA |
| Novara, Joe | East Patchogue, NY |
| Nupp, Todd | Churchville, NY |
| Ostrander, Greg | Wall, NJ |
| Pagliei, Bobby | Talleyville, DE |
| Parkhurst, Nicole | Utica, NY |
| Perry, Matt | Shelton, CT |
| Phillips, Andrew | Norristown, PA |
| Phillips, Emily | Norristown, PA |
| Phillips, Will | Norristown, PA |
| Pusey, Robert | Glen Gardner, NJ |
| Ranelli, Nick | Lima, NY |
| Rappaport, Eric | Lansdale, PA |
| Regnier, Joshua | Enfield, CT |
| Reid, Shane | Enfield, CT |
| Reinsel, Bryan | Hamburg, PA |
| Rice-Fuhr, Alvin | New Castle, DE |
| Ritter, Garth | Foglesville, PA |
| Ritzman, Brittany | Elizabethtown, PA |
| Ritzman, Steve | Elizabethtown, PA |
| Rogers, Stephen | Poughkeepsie, NY |
| Runk, Brandon | New Cumberland, PA |
| Russo, Matt | Millstone Twp., NJ |
| Russo, Tom | Millstone Twp., NJ |
| Ryan, Kenny | Ocean, NJ |
| Santoro, Samantha | Reinholds, PA |
| Schlegel, Kory | Douglasville, PA |
| Schubert, Eric | Fairfield, CT |
| Scuderi, Mark | x |
| Secours, Michelle | Brockport, NY |
| Shine, Robby | Yonkers, NY |
| Shoemaker, Cody | Hanover, PA |
| Sigeti, Todd | Lititz, PA |
| Sims, Neil | Malvern, PA |
| Spadine, Kyle | Nicholson, PA |
| Starkes, Tim | Lake Grove, NY |
| Steele, Jared | Bristol, CT |
| Stillwagner, Justin | Elizabethtown, PA |
| Surmaczewicz, Dennis | Stratford, CT |
| Tardona, Tyler | Wilmington, DE |
| Taylor, Julie | Toms River, NJ |
| Tetterton, Shane | Kenhorst, PA |
| Thomas, Carly | Frederick, MD |
| Thompson, Ken | Fairless Hills, PA |
| Tichelaar, Neil | Macungie, PA |
| Tolbert, Isiah | Paterson, NJ |
| Tonucci, Doug | Waldorf, MD |
| Toomey, Sam | Dover, PA | Trudell, Nicole | Coventry, RI |
| Trzcinski, Jon | Bay Shore, NY |
| Vaught, Dakota | Dillsburg, PA |
| Vidulich, Will | Hewitt, NJ |
| Vitelli, Zack | Annandale, NY |
| Wallace, Jeff | Rochester, NY |
| Wallace, Matt | Rochester, NY |
| Waltz, Raychel | Trenton, NJ |
| Weglarz, Alex | Schaghticoke, NY |
| Weissman, Eddie | Levittown, NY |
| Winschel, Tommy | Fairfield, CT |
| Wuhrman, Mike | Park Ridge, NJ |
| Yioulos, Kim | Rochester, NY |
| Zanghi, Mike | Cherry Hill, NJ |
CLICK HERE for Results of the 2010 BEST Tournament
CLICK HERE for 2010 Best Tournament Entry Blank
CLICK
HERE for more information on the JUNIOR BOWLERS TOUR