LAUREL LANES, Maple Shade, NJ -- September 14, 2019 | ||
POSITION | SCRATCH | HANDICAP |
1 | Ryan Taylor | Josh Lamoreaux |
2 | Derek Lewandowski | Zach Koslosky |
3 | Sean Cruz | Jonathan Pearson |
4 | Joseph Dominguez | Albert Carrero |
5 | Tommy San Filippo | Jack Pearson |
LESSARD LANES, Plainville, CT -- September 21, 2019 | ||
POSITION | SCRATCH | HANDICAP |
1 | Jonathan Maynard | Christopher Maynard |
2 | Jesse Lake | Hayden Nakonechny |
3 | Brandon Whitney | Briana Provenzano |
4 | Kevin Clark | Sean Buck |
5 | Nico Provenzano | Peter Daigle Jr. |
HOLIDAY BOWL, Oakland, NJ -- September 28, 2019 | ||
POSITION | SCRATCH | HANDICAP |
1 | Shane Matthews | Zach Koslosky |
2 | Derek Lewandowski | Josh Lamoreaux |
3 | Hunter Machin | Erica Cuciti |
4 | Hunter Perry | Amelia Lemanowicz |
5 | Ty Carra | Jack Schmitt |
NEW MILFORD LANES, New Milford, CT -- October 5, 2019 | ||
POSITION | SCRATCH | HANDICAP |
1 | Brandon Whitney | Jake Guastelle |
2 | Nick Perrone | Christopher Maynard |
3 | Matthew Warman | Peter Daigle Jr. |
4 | Jacob Portem | Nick Grippo |
5 | Mike Weidlich | Nolan Herron |
LODI LANES, Lodi, NJ -- September 29, 2019 | |
POSITION | SCRATCH CHALLENGE TOURNAMENT |
1 | Ty Carra |
2 | Joseph Mahoney |
3 | Tyler Sudell |
4 | Victoria Varano |
5 | Jack Konrad |
LODI LANES, Lodi, NJ -- October 26, 2020 | ||
POSITION | SCRATCH | HANDICAP |
1 | Justin Bohn | Austin Kara |
2 | Brandon Whitney | Amelia Lemanowicz |
3 | Dan Kenny | Janari Aiken |
4 | Jack Konrad | Tyler Polachek |
5 | Alex Berg | Sam Zwiebel |
KING PIN BOWLING, Egg Harbor Township, NJ -- October 19, 2019 | ||
POSITION | SCRATCH | HANDICAP |
1 | Eddie Ross III | Jace Rosario |
2 | Daniel Robertson | Jack Pearson |
3 | Dan Kenny | Matthew Coppola |
4 | Shane Matthews | Christopher Padro |
5 | Jackson Bauer | Sam Zwiebel |
OCEAN LANES, Lakewood, NJ -- October 20, 2019 | |
POSITION | SCRATCH CHALLENGE TOURNAMENT |
1 | Brandon Bohn |
2 | Joseph Dominguez |
3 | Ty Carra |
4 | Ryan Taylor |
5 | Marissa Cosentini |
CALLAHAN'S BOWL-O-RAMA, Newington, CT -- November 16, 2019 | ||
POSITION | SCRATCH | HANDICAP |
1 | Jonathan Maynard | Anna Antony |
2 | Justin Veal | Chris Darrow Jr. |
3 | Jesse Lake | Hayden Nakonechny |
4 | Mike Weidlich | Josh Lamoreux |
5 | Matthew Viserto | Jeremy Stewart |
MONTVALE LANES, Montvale, NJ -- November 9, 2019 | ||
POSITION | SCRATCH | HANDICAP |
1 | Edward Aiken III | Ayden Carrero |
2 | Nicholas Palmeri | Austin Kara |
3 | Joseph Mahoney | Aaron Manspeilzer |
4 | Brenna Gleim | Sarah Tartaglio |
5 | Jacob Czaikowski | Jazmyn Willis |
HOWELL LANES, Howell, NJ -- November 23, 2019 | ||
POSITION | SCRATCH | HANDICAP |
1 | Brandon Bohn Palmer | Eric Berg |
2 | Jack Konrad | Emily Fogarty |
3 | Tom Burns | Sam Zwiebel |
4 | Justin Bohn | Justin Auerbach |
5 | Zachary Jordan | Lucas Nelson |
GARDEN PALACE, Clifton, NJ -- November 17, 2019 | |
POSITION | SCRATCH CHALLENGE TOURNAMENT |
1 | Brady Weilamann |
2 | Jack Konrad |
3 | Alex Berg |
4 | Marissa Cosentini |
5 | Preston Williams |
NORWICH BOWLING & ENTERTAINMENT, Norwich, CT -- November 2, 2019 | ||
POSITION | SCRATCH | HANDICAP |
1 | Jonathan Maynard | Fletcher Ballaro |
2 | Jamyson Mathieu | Jake Guastelle |
3 | Jordan Demers | Peter Daigle Jr. |
4 | Mike Weidlich | Cephus Beatty III |
5 | Brandon Whitney | Ben Darrow |
THANKSGIVING CLASSIC | ||
BRISTOL PIKE LANES, Croydon, PA -- November 23, 2018 | ||
POSITION | SCRATCH | HANDICAP |
1 | Preston Williams | Preston Mueller |
2 | Barrett DiVirgilio | Jonathan Pollison |
3 | Brandon Bohn | Ariel Luna Jr. |
4 | Aaron Bey | Janari Aiken |
5 | Lucas Francis | Amanda Granata |
6 | Alex Horton | Sydney Bohn |
7 | Brian Kennedy | Giulietta Colon |
8 | Ryan Taylor | Alex Berg |
ADULT-JUNIOR TOURNAMENT | ||
T-BOWL LANES, Wayne, NJ -- November 24, 2018 | ||
POSITION | JUNIOR | ADULT |
1 | Lindsay Pepper | Robert Pepper |
2 | Jake Guastelle | Mike Guastelle |
3 | Matthew Coppola | Fran Coppola |
4 | Marissa Cosentini | Joe Cosentini |
5 | Arielle Wallace | Lisa Ferrante |
6 | Gabby Pangaro | Neil Grant |
7 | Johann Gamo | JoJo Gamo |
8 | Liana Lucchese | Chris Lucchese |
CIRCLE LANES, East Haven, CT -- December 2, 2018 | ||
POSITION | SCRATCH | HANDICAP |
1 | Jacob Portem | Nick Grippo |
2 | Jonathan Maynard | Christopher Maynard |
3 | Brandon Collins | Mishka Morris |
4 | Joe Slowinski | Jayce Dias |
5 | Jack Scanlon | Zach Morris |
30 STRIKES, Stratford, NJ -- December 8, 2018 | ||
POSITION | SCRATCH | HANDICAP |
1 | Shane Matthews | Jonathan Pollison |
2 | x | Alex Sardis |
3 | x | Houston Plyler |
4 | x | Sabrina Plyler |
5 | x | Sam Zwiebel |
NUTMEG BOWL, Fairfield, CT -- December 15, 2018 | ||
POSITION | SCRATCH | HANDICAP |
1 | Kayla Bivens | Ryan DeWitt |
2 | Brandon Collins | Michael Hoffman |
3 | Brandon Whitney | Jeremy Stewart |
4 | John Hurst | Anthony Grippo |
5 | Bryan Roberts | Kayla Perez |
OCEAN LANES, Lakewood, NJ -- January 26, 2019 | ||
POSITION | SCRATCH | HANDICAP |
1 | Francis Vitelli | Justin Auerbach |
2 | Brandon Bohn | Blaise Edwards |
3 | Jack Konrad | Luke Vetter |
4 | Paige Peters | Miranda Dudas |
5 | Adam Natoli | LanNiece Bradshaw |
NORTH ARLINGTON BOWL, North Arlington, NJ -- December 22, 2018 | ||
POSITION | SCRATCH | HANDICAP |
1 | Johann Gamo | Zack Fischberg |
2 | Jahiem Collins | Blaise Edwards |
3 | Rob Murray | Azante Warren |
4 | Shane Matthews | Anna Powell |
5 | Kayla Bivens | William Cunningham III |
T-BOWL LANES, Wayne, NJ -- January 12, 2019 | ||
POSITION | SCRATCH | HANDICAP |
1 | Derek Lewandowski | Jack Rudolph |
2 | Eric McKenna | Hannah Paszkiewicz |
3 | Tom Luchetta | Amanda Granata |
4 | Joseph Paolillo | Blaise Edwards |
5 | T.J. Copeland | Dino Stoupakis |
KNOB HILL COUNTRY LANES, Manalapan, NJ -- December 16, 2018 | |
POSITION | SCRATCH CHALLENGE TOURNAMENT |
1 | Joey Ocello |
2 | Joseph Dominguez |
3 | Preston Williams |
4 | Morgan Gitlitz |
5 | Marissa Cosentini |
HOWELL LANES, Howell, NJ -- February 3, 2019 | |
POSITION | SCRATCH CHALLENGE TOURNAMENT |
1 | Devin Flowers |
2 | Ryan Taylor |
3 | Morgan Gitlitz |
4 | Joey Ocello |
5 | Adam Natoli |
GARDEN PALACE, Clifton, NJ -- February 9, 2019 | ||
POSITION | SCRATCH | HANDICAP |
1 | Ben Sherman | Zach Koslosky |
2 | Nick Perrone | Hannah Paszkiewicz |
3 | Tommy San Filippo | Amanda Granata |
4 | Jacob Portem | Amelia Lemanowicz |
5 | Rob Murray | Scott Serafin Jr. |
NORWICH BOWLING & ENTERTAINMENT, Norwich, CT -- February 16, 2019 | ||
POSITION | SCRATCH | HANDICAP |
1 | Andrew Hall | Jake Guastelle |
2 | Dylan Werth | Sean Bumpus |
3 | Brandon Collins | Ben Darrow |
4 | T.J. Copeland | Cephus Beatty III |
5 | Jonathan Maynard | Peter Daigle Jr. |
ADULT-JUNIOR TOURNAMENT | ||
NORWICH BOWLING & ENTERTAINMENT, Norwich, CT -- February 17, 2019 | ||
POSITION | JUNIOR | ADULT |
1 | Zach Morris | Josh Harrington |
2 | Fletcher Ballaro | Joe Welch |
3 | Peter Daigle Jr. | Peter Daigle Sr. |
4 | Jonathan Maynard | Lori Bailey |
5 | Sean Bumpus | Keith Laing |
6 | Chris Darrow | Dave Gideon |
7 | Chance Weber | Pete Licata |
8 | Aaron Penney | Roland Welch |
LODI LANES, Lodi, NJ -- February 23, 2019 | ||
POSITION | SCRATCH | HANDICAP |
1 | Kyle Perillo | Jack Rudolph |
2 | Eric McKenna | Caitlyn Battistus |
3 | Louie Folgore | Brandon Handog |
4 | T.J. Copeland | Jahmid Collins |
5 | Joey Ocello | Blaise Edwards |
KING PIN BOWLING, Egg Harbor Township, NJ -- March 9, 2019 | ||
POSITION | SCRATCH | HANDICAP |
1 | Eddie Ross III | Miranda Dudas |
2 | Brandon Bohn | Justin Auerbach |
3 | Tom Burns | Eleana Auerbach |
4 | Micah Voorhis | Jake Diaz |
5 | Ty Carra | Jack Pearson |
SUPER MATCH-GAME TOURNAMENT | ||
OCEAN LANES, Lakewood, NJ -- March 17, 2019 | ||
POSITION | SCRATCH | HANDICAP |
1 | Drew Esposito | Luke Vetter |
2 | James Stoveren | Justin Auerbach |
3 | Kaan Kurt | Emily Mott |
4 | Devin Flowers | Azante Warren |
5 | Shane Matthews | Caitlyn Battistus |
6 | Joseph Zagari | Anthony Rosas |
7 | Brandon Bohn | Blaise Edwards |
8 | Brandon Collins | Matthew Coppola |
DOLR BILL'S BOWLING & ENTERTAINMENT, New Milford, CT -- March 23, 2019 | ||
POSITION | SCRATCH | HANDICAP |
1 | Nick Perrone | Chris Darrow Jr. |
2 | Jacob Portem | Ian McGuigan |
3 | Matt Viserto | Myles Atkins |
4 | Brandon Collins | Ben Darrow |
5 | Sydney Reardon | Nick Grippo |
BRUNSWICK ZONE BELLEVILLE, Belleville, NJ -- March 24, 2019 | |
POSITION | SCRATCH CHALLENGE TOURNAMENT |
1 | Francis Vitelli |
2 | Aaron Rice |
3 | Joseph Mahoney |
4 | Hannah Manetta |
5 | Dan Kenny |
MONTVALE LANES, Montvale, NJ -- March 30, 2019 | ||
POSITION | SCRATCH | HANDICAP |
1 | Dan Kenny | Zack Koslosky |
2 | Nick Perrone | Kyra Kuppler |
3 | Shane Matthews | Chloe Donelan |
4 | Ty Carra | Blaise Edwards |
5 | Dan Fitzgerald | Amanda Granata |
SHORE LANES, Neptune, NJ -- April 6, 2019 | ||
POSITION | SCRATCH | HANDICAP |
1 | Joey Ocello | Patrick Tarsio |
2 | Preston Williams | Caitlyn Battistus |
3 | Micah Voorhis | Stephen Schaff |
4 | Chris Liloia | Joey Lamoreaux |
5 | Tom Burns | Blaise Edwards |
SCRATCH ADULT-JUNIOR TOURNAMENT | ||
HOLIDAY BOWL, Oakland, NJ -- April 7, 2019 | ||
POSITION | JUNIOR | ADULT |
1 | Dan Kenny | Mike Zanghi |
2 | Zachary Jordan | Tom Jordan |
3 | Michael Scrafano | Jake Rollins |
4 | Johann Gamo | Eric Perez |
5 | Marissa Cosentini | Kyle Handoga |
6 | Bryan Fuscarino | Tom Flynn |
7 | Ty Carra | Kenn Schlomann |
8 | Dino Stoupakis | Martin Calia |
CIRCLE LANES, East Haven, CT -- April 13, 2019 | ||
POSITION | SCRATCH | HANDICAP |
1 | Michael Mirabile | Peter Daigle Jr. |
2 | Devin Flowers | Jeremy Stewart |
3 | Nate Purches | Anthony Ruiz |
4 | Myles Atkins | Josh Kizel |
5 | Aaron Rice | Andrea Rapoza |
NORTH ARLINGTON BOWL, North Arlington, NJ -- April 14, 2019 | |
POSITION | SCRATCH CHALLENGE TOURNAMENT |
1 | Joey Ocello |
2 | Blaise Edwards |
3 | Ty Carra |
4 | Ethan Matthews |
5 | Amanda Granata |
HOWELL LANES, Howell, NJ -- April 20, 2019 | ||
POSITION | SCRATCH | HANDICAP |
1 | Ryan Taylor | Meaghan Smith |
2 | Derek Lewandowski | Ryan Smith |
3 | Aaron Rice | Jack Rudolph |
4 | Johann Gamo | E.J. Chin |
5 | Michael Mirabile | Hailey Parze |
JBT MASTERS TOURNAMENT | ||
LAUREL LANES, Maple Shade, NJ -- May 4, 2019 | ||
POSITION | SCRATCH | HANDICAP |
1 | Michael Mirabile | Matthew Coppola |
2 | Eddie Ross III | Scott Serafin Jr. |
3 | Joey Ocello | Azante Warren |
4 | Shane Matthews | Amelia Lemanowicz |
5 | Brian Garofano | Amanda Granata |
6 | Francis Vitelli | Nolan Herron |
7 | Nick Perrone | Blaise Edwards |
8 | Dan Kenny | Al-Tariq Green |
KNOB HILL COUNTRY LANES, Manalapan, NJ -- May 11, 2019 | ||
POSITION | SCRATCH | HANDICAP |
1 | Brandon Bohn | Josh Lamoreaux |
2 | Justin Bohn | Zach Koslosky |
3 | Tom Burns | Caitlyn Battistus |
4 | Shane Matthews | Jack Pearson |
5 | Ethan Matthews | Kendall Fields |
LESSARD LANES, Plainville, CT -- May 5, 2019 | ||
POSITION | SCRATCH | HANDICAP |
1 | Brandon Whitney | Briana Provenzano |
2 | Myles Atkins | Peter Daigle Jr. |
3 | Jacob Portem | Sarah Tartaglio |
4 | Nate Purches | Nick Grippo |
5 | Jonathan Maynard | Mishka Morris |
OAKWOOD LANES, Washington, NJ -- May 12, 2019 | |
POSITION | SCRATCH CHALLENGE TOURNAMENT |
1 | Eddy Pietrasz |
2 | Jonathan Valko |
3 | Ty Carra |
4 | Kamerin Peters |
5 | Brandon Bohn |
BOWLERO, North Brunswick, NJ -- May 18, 2019 | ||
POSITION | SCRATCH | HANDICAP |
1 | Daniel Lenk | Alex Sardis |
2 | Sam Bortnick | Caitlyn Battistus |
3 | Joey Ocello | Joey Lamoreaux |
4 | Louie Folgore | Jack McCarthy |
5 | Jack Konrad | Amelia Lemanowicz |
THE NERVE-WRACKER | |
MONTVALE LANES, Montvale, NJ -- May 19, 2019 | |
POSITION | BOWLER |
1 | Eddy Pietrasz |
2 | Francis Vitelli |
3 | Shane Matthews |
4 | Joey Ocello |
5 | Hannah Manetta |
6 | Myles Atkins |
SCRATCH SURVIVAL TOURNAMENT | |
LODI LANES, Lodi, NJ -- May 25, 2019 | |
POSITION | BOWLER |
1 | Ryan Carlisi |
2 | Joseph Mahoney |
3 | Brandon Whitney |
4 | Jacob Portem |
5 | Kamerin Peters |
T-BOWL LANES, Wayne, NJ -- June 1, 2019 | ||
POSITION | SCRATCH | HANDICAP |
1 | Devin Flowers | Sarah Zwiebel |
2 | Hunter Perry | Caitlyn Battistus |
3 | Ty Carra | Scott Serafin Jr. |
4 | Shane Matthews | Matthew Coppola |
5 | David Grant | Chris Rysz |
CALLAHAN'S BOWL-O-RAMA, Newington, CT -- June 2, 2019 | ||
POSITION | SCRATCH | HANDICAP |
1 | Nick Perrone | Amelia Lemanowicz |
2 | Jesse Lake | Sean Bumpus |
3 | Brandon Whitney | Jake Guastelle |
4 | Owen King | Peter Daigle Jr. |
5 | Kayla Bivens | Chris Darrow Jr. |
BEST TOURNAMENT | |
LAUREL LANES, Maple Shade, NJ -- June 15-16, 2019 | |
POSITION | BOWLER |
1 | Tom Hankey Jr. |
2 | Cameron Hurwitz |
3 | Drew Esposito |
4 | Alex Sorge |
5 | Pierce Field |
6 | Dylan Zimmerman |
7 | Andrew Kopec |
8 | Alex Glinski |
9 | Chloe Skurzynski |
10 | Alex Horton |
11 | Michael Mirabile |
12 | Brian Kennedy |
13 | Andrew Lazarchick |
14 | Michael Liu |
15 | Kameron Peters |
Paige Peters | |
17 | Joey Ocello |
18 | Francis Vitelli |
19 | Eddie Ross III |
20 | Aaron Heckman |
21 | Isaac Erickson |
22 | Brandon Bohn |
OCEAN LANES, Lakewood, NJ -- June 22, 2019 | ||
POSITION | SCRATCH | HANDICAP |
1 | Michael Liu | Matthew Coppola |
2 | Tommy San Filippo | Eleana Auerbach |
3 | Matthew Stephens | Caitlyn Battistus |
4 | Dan Kenny | Abigail Montgomery |
5 | Preston Williams | Jack pearson |
BOWLERO, North Brunswick, NJ -- June 23, 2019 | |
POSITION | SCRATCH CHALLENGE TOURNAMENT |
1 | Eddy Pietrasz |
2 | Ryan Taylor |
3 | Dan Kenny |
4 | Sydney Hollinger |
5 | K.C. Campbell |
JBT LAS VEGAS OPEN | ||
ORLEANS BOWLING CENTER, Las Vegas, NV -- August 3-4, 2019 | ||
POSITION | SCRATCH | HANDICAP |
1 | Joe Gerencser | Julian Stenroos |
2 | Cerell Cardines | Bryce Nakunz |
3 | Jazelle Lampkin | Jason Bardol II |
4 | Skyler McGowan | A.J. Imperial II |
5 | Harley Sweigart | Emily Cheesman |
6 | Olivia Lampkin | Faythe Reed |
7 | Dawson Reese | Joshua Castronova |
8 | Raycine Mortensen | Ava McLaughlin |
BUDDIES PRO SHOP OPEN | |
NUTMEG BOWL, Fairfield, CT -- August 10-11, 2019 | |
POSITION | BOWLER |
1 | Nate Purches |
2 | Kayla Bivens |
3 | Michael Liu |
4 | Sam Bortnick |
5 | Rachel Bamford |
6 | Jonathan Maynard |
7 | Joey Ocello |
8 | Francis Vitelli |
9 | K.C. Campbell |
10 | Jayce Dias |
11 | Nick Perrone |
12 | Raychon Brown |
13 | Jacob Portem |
14 | Jenna Henderson |
15 | Aaron Rice |
16 | Kayla Perez |
JBT TOURNAMENT OF ALL-TIME CHAMPIONS | |
BOWLERO, North Brunswick, NJ -- August 18, 2019 | |
POSITION | BOWLER |
1 | Terry McKenzie |
2 | Ross Whitehead |
3 | Jonathan Adams |
4 | Kyle Handoga |
5 | Hunter Machin |
6 | Sam Zwiebel |
7 | Micah Voorhis |
8 | Nick Perrone |
9 | Tommy San Filippo |
10 | Matthew Coppola |
11 | Miranda Dudas |
12 | Josh Lamoreaux |
BOWLERO, North Brunswick, NJ -- October 6, 2019 | ||
POSITION | SCRATCH | HANDICAP |
1 | Kai Strothers | Josh Lamoreaux |
2 | Dan Kenny | Matthew Coppola |
3 | Jason Smith | Brandon Handog |
4 | Hunter Perry | Jonathan Pearson |
5 | Aaron Reingold | Jack Rudolph |